Routing
app_forgot_password_request
Matched route
Route Parameters
| Name | Value |
|---|---|
| _locale | "de" |
Route Matching Logs
Path to match:
/reset-password
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_index.de | /admin/ | Path does not match |
| 2 | admin_index.en | /en/admin/ | Path does not match |
| 3 | app_home.de | / | Path does not match |
| 4 | app_home.en | /en/ | Path does not match |
| 5 | app_dashboard.de | /dashboard | Path does not match |
| 6 | app_dashboard.en | /en/dashboard | Path does not match |
| 7 | app_wine_show.de | /wine/{token} | Path does not match |
| 8 | app_wine_show.en | /en/wine/{token} | Path does not match |
| 9 | app_dashboard_profile_show.de | /dashboard/profile/ | Path does not match |
| 10 | app_dashboard_profile_show.en | /en/dashboard/profile/ | Path does not match |
| 11 | app_register.de | /register | Path does not match |
| 12 | app_register.en | /en/register | Path does not match |
| 13 | app_verify_email.de | /verify/email | Path does not match |
| 14 | app_verify_email.en | /en/verify/email | Path does not match |
| 15 | app_forgot_password_request.de | /reset-password | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.